Long term medication, made easier with MedDirect.
Taking regular medication? See if you are eligible - Learn More
|
Service |
Age 13 Years & Under |
Age 14 -17 Years |
Age 18 Years & Over |
|
MedDirect Annual Medication Review (with a nurse or pharmacist) |
free |
$50 |
$50 |
CareNow - Quick Consults Menu
Service | Enrolled (13 years and under) | Enrolled (14 + years) | Casual (all ages) |
Non-ACC CareNow consult* *from our menu of available conditions | free | $25 | $50 |
ACC-related CareNow consult* *from our menu of available conditions | free | $25 | $50 |
Online Medical Certificate | $25 | $25 | $35 |
CareNow Travel Consult (with a nurse) | $50 | $50 + additional vaccine costs | N/A |
Nurse-Led Medication Review | free | $50 | N/A |
Weekend Casual Fees | free | $80 | $80 |
Nursing and Clinical Support Services
Service | Enrolled (13 years and under) | Enrolled (14 + years) | Casual (all ages) |
NZ Schedule Immunisations (funded) | free | free | free |
Diabetes Annual Review | free for eligible patients | free for eligible patients | N/A |
Virtual Nurse Phone Consult | free | $25 | N/A |
| Cervical Smear | N/A | $25 (HPV swab consult) $35 (full smear) free for eligible patients | N/A |
| Non-ACC wound care | $38 | $38 | $50 |
| Cryotherapy consultation (liquid nitrogen) | $30 | $30 | from $50 |
| Blood Test (phlebotomy fee) | $18 | $18 | $18 |
| ECG | $60 | $60 | $60 |
| Screening Spirometry | $55 | $55 | N/A |
| Diagnostic Spirometry | $100 | $100 | N/A |
| Audiometry | $50 | $50 | N/A |
| Non-funded infusions | $225 | $225 | N/A |
| Mini-ACE test | N/A | $40 | N/A |
Available at select WeCare clinics
Service | Age 13 Years & Under | Age 14 -17 Years | Age 18 Years & Over |
Drop-inCare Consult (enrolled) | free | $50 | $60 |
Weekend Casual Fees | free | $119 | $140 |
Weekend Casual Fees (CSC) | free | $86 | $110 |
Consultations provided by advanced clinicians - doctors, nurse practitioners, physician associates & nurse prescribers
|
Service |
Age 13 Years & Under | Age 14 - 17 Years | Age 18 Years & Older |
|
General Medical consult |
free |
$50 |
$60 |
|
Community Services Card (CSC) consult |
free |
$13.50 |
$20 |
|
ACC consult |
free |
$50 |
$60 |
|
ACC consult with CSC |
free |
$13.50 |
$20 |
|
Phone consult |
free |
$50 |
$50 |
|
Drop-inCare consult |
free |
$50 |
$60 |
|
Casual (non-ACC) |
$70 |
$105 |
$105 |
|
Casual (ACC) |
$60 |
$60 |
$60 |
|
Visitor (non-ACC) |
$115 |
$115 |
$115 |
|
Visitor (ACC) |
$60 |
$60 |
$60 |
|
Drivers Licence consult |
N/A |
N/A |
$80 |
|
Travel consult |
$80 + additional vaccine costs |
$80 + additional vaccine costs |
$80 + additional vaccine costs |
| Non-funded punch biopsy |
$110 |
$110 |
$110 |
| Simple minor surgery |
$200 |
$200 |
$200 |
| Non-funded minor surgery (inc 2x nurse follow-ups) | from $430 |
from $430 |
from $430 |
| Non-funded IUD insertion (inc 1x nurse f/u) | N/A | $335 | $335 |
| Contraceptive implant (inc 1x nurse f/u) |
N/A | $335 |
$335 |
| Pessary insertion | N/A | N/A |
$95 |
| Forms, Letters, Blood Test Forms (without a consult) |
$35 | $35 |
$35 |
Service | Cost |
Prepaid online prescription request via Portal or Website | $25 |
Prescription request - not prepaid (includes Southern Cross Easy-Claim) | $30 |
Non-attendance of routine appointment | $40 |
Non-attendance of extended appointment | $80 |
Late Cancellation (within 1 hour of appointment) | $40 |
